# An Aptabase alternative with a larger free plan and retention and funnels

Source: https://pulse.mightys.dev/compare/aptabase/

MightyS Pulse is privacy-first analytics for apps and games, like Aptabase. The Pulse Free plan includes 100,000 signals per month and Aptabase includes 20,000 events per month; Pulse has retention cohorts and funnels, and Aptabase is open source and has more SDKs. The table below compares what both services publish, as checked on 15 Nov 2026.

## How do the free plans compare?

The Pulse Free plan includes 100,000 signals per month with every feature. The Aptabase free plan includes 20,000 events per month and an unlimited number of apps.

## Is Pulse cheaper than Aptabase?

This page does not say so, because Pulse prices are in euros and Aptabase prices are in US dollars, and nothing here is converted. The price table below puts each Pulse plan next to the Aptabase tier that covers the same monthly volume, both billed monthly.

## Does Aptabase have user retention and funnels?

Aptabase states that user-level analytics such as monthly active users or user retention are not possible, because it never identifies a user for longer than a day. Pulse has retention cohorts and funnels on every plan; they use an optional user ID that is hashed on the device.

## What does Aptabase have that Pulse does not?

Aptabase is open source, can be self-hosted, lists 17 SDKs, offers a US region and keeps no identifier of a user beyond one day. Pulse is not open source, runs in Germany only and launched in 2026; today only its Free plan is active.

## Can I move from Aptabase without rewriting my signal calls?

Yes, for the request format the Pulse ingest endpoint accepts: Aptabase v0. You keep the SDK you ship, change the host it sends to and use the compatibility key of your Pulse app.

## Price and limits

Aptabase calls a signal an event. Pulse prices are in euros and Aptabase prices are in US dollars; each stays in its own currency and nothing is converted. Both columns show monthly billing. Pulse prices are in euros and do not include VAT.

| Topic | MightyS Pulse | Aptabase | Source |
| --- | --- | --- | --- |
| Free plan, volume | 100,000 signals per month, 20 apps, 45 days of raw history. Every feature is included. | 20,000 events per month, unlimited apps. | https://aptabase.com/pricing (checked 15 Nov 2026) |
| Smallest paid tier | Starter: 1,000,000 signals per month for EUR 8 per month, billed monthly. Or EUR 6.67 per month, billed yearly. | 200,000 events per month for USD 10 per month, billed monthly. | https://aptabase.com/pricing (checked 15 Nov 2026) |
| 1,000,000 per month, billed monthly | Starter: EUR 8 per month. | USD 20 per month. | https://aptabase.com/pricing (checked 15 Nov 2026) |
| 2,500,000 per month, billed monthly | Plus: EUR 19 per month. | No tier at this volume. The next tier up is 5,000,000 events for USD 75 per month. | https://aptabase.com/pricing (checked 15 Nov 2026) |
| 5,000,000 per month, billed monthly | Growth: EUR 35 per month. | USD 75 per month. | https://aptabase.com/pricing (checked 15 Nov 2026) |
| 10,000,000 per month, billed monthly | Pro: EUR 69 per month. | USD 140 per month. | https://aptabase.com/pricing (checked 15 Nov 2026) |
| 20,000,000 per month, billed monthly | Scale: EUR 119 per month. | USD 240 per month. | https://aptabase.com/pricing (checked 15 Nov 2026) |
| 50,000,000 per month, billed monthly | Max: EUR 219 per month. | USD 450 per month. | https://aptabase.com/pricing (checked 15 Nov 2026) |
| At the monthly limit | Collection pauses until the month resets. Charts, settings and export stay available. Nothing upgrades by itself and nothing is charged by itself. | Analytics pause until you upgrade or the next month starts. There are no overage fees and plans do not change automatically. | https://aptabase.com/pricing (checked 15 Nov 2026) |

## Product

| Topic | MightyS Pulse | Aptabase | Source |
| --- | --- | --- | --- |
| Retention and funnels | Retention cohorts and funnels, on every plan. | It states that user-level analytics such as monthly active users or user retention are not possible. | https://aptabase.com/llms.txt (checked 15 Nov 2026) |
| Live view, session timeline, CSV export | All three, on every plan. | All three, in every plan. | https://aptabase.com/pricing (checked 15 Nov 2026) |
| User identifiers | No advertising ID and no device ID. A random session ID is made on the device, and native SDKs keep a random install id in the app's own storage, sent only as a hash. A user ID is optional and is hashed on the device before it is sent, then hashed again on the server with a salt that belongs to your app. | No device identifiers and no persistent IDs. A pseudonymous daily identifier is derived on the server from a keyed hash of the IP address and User-Agent, with a salt that is rotated every 24 hours and then deleted. | https://aptabase.com/ (checked 15 Nov 2026) |

## Where Aptabase is ahead

| Topic | MightyS Pulse | Aptabase | Source |
| --- | --- | --- | --- |
| Open source | The server is not open source. The SDKs are public and MIT licensed. | The server is licensed under AGPL-3.0 and the SDKs under MIT. Open source since 2023. | https://aptabase.com/about (checked 15 Nov 2026) |
| Self-hosting | Not offered. | You can host your own servers. | https://aptabase.com/ (checked 15 Nov 2026) |
| SDKs | Swift, Android (Kotlin), Flutter, Unity, JavaScript and .NET, plus plain HTTP for anything else. | 17 listed: Swift, Kotlin, Flutter, React Native, NativeScript, Electron, Tauri, .NET MAUI, web apps, React and Next.js, Angular, browser extensions, Unity, Unreal Engine, Godot, Python and C++. | https://aptabase.com/ (checked 15 Nov 2026) |
| Data region | Germany only. | EU (Germany) or US (Virginia), chosen at signup. | https://aptabase.com/pricing (checked 15 Nov 2026) |
| Apps | Free: 20 apps. Paid plans: unlimited apps. | Unlimited apps in every plan. | https://aptabase.com/pricing (checked 15 Nov 2026) |
| How long data is kept | Raw signals: 45 days on Free, up to 12 months on Max. Daily totals: 24 months on Free, up to 24 months on Max. | Analytics data is retained for up to 5 years. | https://aptabase.com/llms.txt (checked 15 Nov 2026) |
| Paid plans you can buy today | Not yet. Only the Free plan is active today. Paid plans can be reserved at the prices shown and start when billing opens. | Yes. Paid tiers are billed monthly and can be cancelled at any time. | https://aptabase.com/pricing (checked 15 Nov 2026) |
| Age of the service | Launched in 2026. | Open source since 2023. | https://aptabase.com/about (checked 15 Nov 2026) |

Pulse plan values as of 16 Nov 2026, 16:32 UTC.

MightyS Pulse is not affiliated with Aptabase. Aptabase is a trademark of its owner. Prices checked on 15 Nov 2026, sources linked.
